Home

logi vennatütar kopp embryo miska Mõelge ette jagama Mehaanik

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

IJMS | Free Full-Text | Programming of Embryonic Development
IJMS | Free Full-Text | Programming of Embryonic Development

MicroRNA‐140‐5p impairs zebrafish embryonic bone development via targeting  BMP‐2 - Gan - 2016 - FEBS Letters - Wiley Online Library
MicroRNA‐140‐5p impairs zebrafish embryonic bone development via targeting BMP‐2 - Gan - 2016 - FEBS Letters - Wiley Online Library

Emerging evidence that the mammalian sperm epigenome serves as a template  for embryo development | Nature Communications
Emerging evidence that the mammalian sperm epigenome serves as a template for embryo development | Nature Communications

Paternal methotrexate exposure affects sperm small RNA content and causes  craniofacial defects in the offspring | Nature Communications
Paternal methotrexate exposure affects sperm small RNA content and causes craniofacial defects in the offspring | Nature Communications

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute

Terminal Uridylyltransferases Execute Programmed Clearance of Maternal  Transcriptome in Vertebrate Embryos - ScienceDirect
Terminal Uridylyltransferases Execute Programmed Clearance of Maternal Transcriptome in Vertebrate Embryos - ScienceDirect

petriho miska kultivace - detizezkumavky.cz
petriho miska kultivace - detizezkumavky.cz

Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility
Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility

Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum  Stress and Apoptosis in Porcine Embryos
Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum Stress and Apoptosis in Porcine Embryos

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Frontiers | Storage Temperature or Thermal Treatments During Long Egg  Storage Duration Influences Hatching Performance and Chick Quality
Frontiers | Storage Temperature or Thermal Treatments During Long Egg Storage Duration Influences Hatching Performance and Chick Quality

Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and  Cancer Diapause-like State
Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and Cancer Diapause-like State

Molecular basis of the first cell fate determination in mouse embryogenesis  | Cell Research
Molecular basis of the first cell fate determination in mouse embryogenesis | Cell Research

MicroRNA Expression in Zebrafish Embryonic Development | Science
MicroRNA Expression in Zebrafish Embryonic Development | Science

Hierarchical clustering of genes significantly affected by age in... |  Download Scientific Diagram
Hierarchical clustering of genes significantly affected by age in... | Download Scientific Diagram

Vitellogenin expression and loading into embryos increase with age a,... |  Download Scientific Diagram
Vitellogenin expression and loading into embryos increase with age a,... | Download Scientific Diagram

Global characterization of the oocyte‐to‐embryo transition in  Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO  Journal
Global characterization of the oocyte‐to‐embryo transition in Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO Journal

Father knows best?” | The EMBO Journal
Father knows best?” | The EMBO Journal

Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model  - Deník.cz
Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model - Deník.cz

Trichostatin A treatment of cloned mouse embryos improves constitutive  heterochromatin remodeling as well as developmental potential to term | BMC  Developmental Biology | Full Text
Trichostatin A treatment of cloned mouse embryos improves constitutive heterochromatin remodeling as well as developmental potential to term | BMC Developmental Biology | Full Text